ល័ក្ខខ័ណ្ឌនៃប្រាក់រង្វាន់៖
LEVEL | Deposit Range | Free Spins | Turnover |
1 | 10 - 19 USD | 10 Free Spins | X1 |
2 | 20 - 29 USD | 20 Free Spins | X1 |
3 | 30 - 39 USD | 30 Free Spins | X1 |
4 | 40 - 49 USD | 40 Free Spins | X1 |
5 | 50 - 59 USD | 50 Free Spins | X1 |
6 | 60 - 69 USD | 60 Free Spins | X1 |
7 | 70 - 79 USD | 70 Free Spins | X1 |
8 | 80 - 89 USD | 80 Free Spins | X1 |
9 | 90 - 99 USD | 90 Free Spins | X1 |
10 | 100 USD above | 100 Free Spins | X1 |
SOKHA88 លក្ខខណ្ឌទូទៅ៖